ООО 'Торос' - промышленный холод России!
Запчасти к компрессорам в наличии и под заказ!
- Nokia operating manual, mycom 200 vmd manual, behind the wall the true story of mental illness as told by parents, veterinary anatomy of domestic.
- VMD User’s Guide Version 1.9.3 November 27, 2016 NIH Biomedical Research Center for Macromolecular Modeling and Bioinformatics Theoretical and Computational Biophysics Group1.
тел: +7(812)3184056+7(904)6095405ViberWhatsApp
e-mail: storopov86@gmail.cominfo@torosspb.ru
Download High Frequency Welding Machine Manual. Download Mycom 250 Vmd Manual.
Mycom i160M Pdf User Manuals. View online or download Mycom i160M Instruction Manual.
320VLD 320VMD 320VSD
P/N | Part Name | Code No. | Remarks | Q’ty. | |
1 | Main Rotor Casing | CS00100-320VXS | 320VS* | 1(VSD) | |
1 | Main Rotor Casing | CS00100-320VXM | 320VM* | 1(VMD) | |
1 | Main Rotor Casing | CS00100-320VXL | 320VL* | 1(VLD) | |
2 | Hexagon Socket Head Cap Screw | NB35424-080 | M24×80 | 52 | |
3 | Alignment Pin | NE2025-080 | Φ25×80 | 4 | |
4 | Eye Bolt | NB600-30 | M30 | 2 | |
5 | Suction Cover | CS00500-320VXD | 320V*D | 1 | |
6 | Gasket, Suction Cover | CS00600-320VD | 320*** | 1 | |
7 | Eye Bolt | NB600-16 | M16 | 2 | |
8 | Spring Pin | NE3206-018 | Φ6×18 | 2 | |
9 | O-ring | PA11-058 | JIS B 2401 P58 | 1 | |
10 | A | Plug | NF06-020 | R3/4 | 1 |
10 | B | Plug | NF06-015 | R1/2 | 2 |
11 | Bearing Head | CS01100-320VXD | 320V*D | 1 | |
12 | Gasket, Bearing Head | CS01200-320N | 320*** | 1 | |
13 | Eye Bolt | NB600-16 | M30 (from 2006.03.30) | 1 | |
14 | Spring Pin | NE3206-018 | Φ6×18 | 2 | |
15 | Plug | NF06-010 | R 3/8 | 1 | |
16 | Bearing Cover | CS01600-320VXD | 320V*D | 1 | |
17 | Gasket, Bearing Cove | CS01700-320VD | 320V*D | 1 | |
18 | 1 | Hexagon Socket Head Cap Screw | NB35420-070 | M20×70 | 19 |
18 | 2 | Hexagon Socket Head Cap Screw | NB35420-120 | M20×120 | 12 |
18 | 3 | Hexagon Socket Head Cap Screw | NB35420-120 | M20×120 | 6 |
19 | Alignment Pin | NE2016-070 | Φ16×70 | 2 | |
20 | Spring Pin | NE3203-016 | Φ3×16 | 1 | |
21 | Plug | NF06-008 | R1/4 | 1 | |
22 | Balance Piston Cover | CS02200-320 | 320*** | 1 | |
23 | Gasket, Balance Piston Cover | CS02300-320N | 320*** | 1 | |
24 | Hexagon Socket Head Cap Screw | NB35416-045 | M16×45 | 11 | |
25 | Male Rotor | CS02500-320VS | 320VS* | 1(VSD) | |
25 | Female Rotor | ||||
25 | Male Rotor | CS02500-320VM | 320VM* | 1(VMD) | |
26 | Female Rotor | ||||
25 | Male Rotor | CS02500-320VL | 320VL* | 1(VLD) | |
26 | Female Rotor | ||||
27 | Main Bearing O-ring type (опорный подшипник, коренной подшипник) | CS0270-GRT | 320*** | 2 | |
28 | Side Bearing O-ring type (опорный подшипник, коренной подшипник) | CS0280-GRT | 320*** | 2 | |
29 | Snap Ring (Internal) | NG11-200 | H200 | 4 | |
30 | Balance Piston (балансировочный поршень) | CS03000-320H | 320**H | 1 | |
31 | Key, Balance Piston | CS03100-320 | 320*** | 1 | |
32 | Snap Ring (External) | NG12-100 | S100 | 1 | |
33 | Sleeve, Balance Piston (втулка балансировочного поршня) | CS03300-320H | 320**H | 1 | |
34 | Spring Pin | NE3206-014 | Φ6×14 | 1 | |
35 | O-ring | PA12-190 | JIS B 2401 G190 | 1 | |
36 | O-ring Spacer | CS03600-320 | 320*** | 1 | |
37 | Snap Ring (Internal) | NG11-200 | H200 | 2 | |
38 | Thrust Bearing (упорный подшипник) | CS03800-320 | 320*** | 2 | |
39 | Lock Nut | NG31-021 | AN21 | 2 | |
40 | Lock Washer | NG32-021 | AW21 | 2 | |
42 | Spacer, Thrust Bearing Alignment | CS04200-320 | 320*** | 2 | |
43 | Thrust Bearing Gland | CS04300-320 | 320*** | 2 | |
45 | Hexagon Head Bolt | NB15520-055 | M20×55 | 8 | |
46 | Conical Spring Washer | ND150-020 | M20 1L | 8 | |
46 | Lock Washer Set (old, plate type) | CS0469-G | 320*** 8p./set | — | |
48 | Retainer, Oil Seal | CS04800-320VDS | 320*** | 1 | |
48 | Retainer, Oil Seal | CS04800-320P | 320*** with Seal pot | 1 | |
49 | O-ring | PA12-160 | JIS B 2401 G160 | 1 | |
50 | Oil Seal | CS05010-320VD | SA1J 95×120×13 | 1 | |
51 | Seal Cover | CS051000-320BBS | 320*** BBS, BOS | 1 | |
52 | Gasket, Seal Cover | CS05200-320N | 320*** | 1 | |
53 | Hexagon Socket Head Cap Screw | NB35416-040 | M16×40 | 8 | |
54 | Unloader Slide Valve | CS05400-320VSD | 320VS* | 1(VSD) | |
54 | Unloader Slide Valve | CS05400-320VMD | 320VM* | 1(VMD) | |
54 | Unloader Slide Valve | CS05400-320VLD | 320VL* | 1(VLD) | |
58 | Hexagon Socket Head Cap Screw | NB35412-055 | M12×55 | 5 | |
60 | Unloader Cylinder | CS06000-320V | 320V*D | 1 | |
61 | Hexagon Socket Head Cap Screw | NB35420-050 | M20×50 | 2 | |
62 | Hexagon Socket Head Cap Screw | NB35420-110 | M20×110 | 6 | |
63 | O-ring | PA12-240 | JIS B 2401 G240 | 1 | |
64 | Unloader Piston (разгрузочный поршень) | CS06400-320U | 320*** | 1 | |
65 | O-ring | PA11-200 | JIS B 2401 P200 | 1 | |
66 | Teflon Cap Seal | CS06600-320 | CAP-3BE200 | 1 | |
67 | Push Rod, Unloader Slide Valve | CS0671-GV | 320V*D | 1 | |
68 | Guide Pin | NE2506-016 | Φ6×16 | 1 | |
69 | Lock Nut | NG31-010 | AN10 | 1 | |
70 | Lock Washer | NG32-010 | AW10 | 1 | |
73 | O-ring | PA11-044 | JIS B 2401 P44 | 1 | |
74 | Unloader Cover | CS07400-320 | 320*** | 1 | |
75 | O-ring | PA12-210 | JIS B 2401 G210 | 1 | |
76 | Hexagon Socket Head Cap Screw | NB35416-040 | M16×40 | 8 | |
77 | Indicator Cam | CS07700-320VS | 320VS* | 1(VSD) | |
77 | Indicator Cam | CS07700-320VM | 320VM* 320VL* | 1(VMD), 1(VLD) | |
78 | Ball Bearing | CS07800-200 | #6000 | 1 | |
79 | Snap Ring (External) | NG12-010 | S10 | 1 | |
80 | Bearing Gland | CS08000-200 | 200V** | 1 | |
81 | Hexagon Socket Head Cap Screw | NB35406-015 | M6×15 | 3 | |
82 | V-ring | CS08200-200B | 20×10×12 VH10 NBR | 1 | |
83 | Spring | CS08300-200 | 200V** | 1 | |
84 | Retainer, Indicator Cam Spring | CS08400-200 | 200*** | 1 | |
91 | Shaft Key | CS09100-320 | 320*** | 1 | |
92 | Suction Flange | CS71400-P350 | MYK350A | 1 | |
93 | Gasket, Suction Flange | CS09300-320N | MYK350A | 1 | |
94 | Hexagon Head Bolt | NB12024-075 | M24×75 | 16 | |
95 | Discharge Flange | CS71400-P200 | MYK200A | 1 | |
95 | Discharge Flange | CS71400-P200CD | MYK200CD | 1 | |
96 | Gasket, Discharge Flange (for the case V*G model or V*D model used No.235) | CR72000-200N | MYK200A | 1 | |
97 | Hexagon Head Bolt (for the case that is not using No.235 Discharge flange spacer) | NB12020-055 | M20×55 | 12 | |
97 | Hexagon Head Bolt (for the case using No.235 Discharge flange spacer) | NB12020-085 | M20×85 | 12 | |
100 | Mechanical Seal Assembly (механическое уплотнение вала, сальник вала) | CS10000-320BE | BOS-E1 | — | |
100 | Mechanical Seal Assembly (механическое уплотнение вала, сальник вала) | CS10002-320EBS | BBS-E | 1 | |
120 | Unloader Indicator Assembly | CS12000-200VXF | 200V** 0-100% | 1 | |
125 | Micro-Switch | CS12500-200 | 200*** Z15GW | 2 | |
127 | Micro-Switch Cam | CS1279-200V | 200VSL | 1 | |
129 | Wire wound type Potentiometer | CS1299-E10 | with Wires | 1 | |
129 | Conductive Plastic type Potentiometer | CS12919-E10 | with Wires | — | |
137 | Indicator Dial | CS13700-320VD | 320V*D | 1 | |
150 | O-ring | PA12-220 | JIS B 2401 G220 | 2 | |
166 | Hexagon Socket Head Cap Screw | NB35405-010 | M5×10 | 4 | |
215 | Flange, Lubricating Oil inlet (Journal) without hole | CS71400-040 | MYK40A | 1 | |
216 | Gasket, Lubricating Oil inlet Flange | CR72000-040N | MYK40A | 1 | |
217 | Hexagon Head Bolt | NB14012-040 | M12×40 | 4 | |
218 | Flange, Oil Injection with hole | CR74000-025 | MYK25A | 1 | |
219 | Gasket, Oil Injection Flange | CR72000-025N | MYK25A | 1 | |
220 | Hexagon Head Bolt | NB14012-035 | M12×35 | 4 | |
235 | Spacer, Discharge Flange (This spacer is not necessary for CD flange.) | — | 320*** | 1 | |
236 | Gasket, Discharge Flange Spacer | CS23600-320N | 320*** | 1 | |
237 | Torsional Slip Washer | CS23700-320 | 125~400 | 2 | |
250 | Thrust Washer | CS25000-320 | 320*** | 2 | |
251 | Electromizer (Economizer) Flange without hole | CS71400-080 | MYK80A Male | 1 | |
251 | Electromizer (Economizer) Flange with hole | CR74000-080 | MYK80A Male | 1 | |
252 | Gasket. Electromizer (Economizer) Flange | CR72000-080N | MYK80A | 1 | |
253 | Hexagon Head Bolt | NB15520-055 | M20×55 | 4 | |
254 | Liquid Injection Flange without hole | CS71400-050 | MYK50A Male | 1 | |
254 | Liquid Injection Flange with hole | CR74000-050 | MYK50A Male | — | |
255 | Gasket, Liquid Injection Flange | CR72000-050N | MYK50A | 1 | |
256 | Hexagon Head Bolt | NB15516-045 | M16×45 | 4 | |
267 | Special Spring Washer, Hexagon Socket Head Cap Screw | ND330-12 | M12 | 5 | |
289 | Variable Vi auxiliary Slide Valve | CS28900-320VSD | 320VS* | 1(VSD) | |
289 | Variable Vi auxiliary Slide Valve | CS28900-320VMD | 320VM* | 1(VMD) | |
289 | Variable Vi auxiliary Slide Valve | CS28900-320VLD | 320VL* | 1(VLD) | |
326 | O-ring Gland | CS32600-320 | 320*** | 1 | |
420 | Spacer, Unloader Positioning | CS42000-320VSD | 320VS* | 1(VSD) | |
420 | Spacer, Unloader Positioning | CS42000-320VMD | 320VM* | 1(VMD) | |
420 | Spacer, Unloader Positioning | CS42000-320VLD | 320VL* | 1(VLD) | |
421 | O-ring | PA11-058 | JIS B 2401 P58 | 2 | |
432 | O-ring | PA12-165 | JIS B 2401 G165 | 4 | |
433 | O-ring | PA12-165 | JIS B 2401 G165 | 4 | |
444 | Vi Adjusting Rod | CS44400-320VSD | 320VS* | 1(VSD) | |
444 | Vi Adjusting Rod | CS44400-320VMD | 320VM* | 1(VMD) | |
444 | Vi Adjusting Rod | CS44400-320VLD | 320VL* | 1(VLD) | |
446 | Vi Square Washer, Teflon Bushing | CS44600-250VD | 250V*** | 1 | |
448 | Teflon Bushing | CS44800-320VD | 320V*D | 1 | |
449 | Thrust Washer | CS44900-320VD | 200V** | 2 | |
450 | O-ring | PA11-044 | JIS B 2401 P44 | 2 | |
451 | O-ring | PA11-050A | JIS B 2401 P50A | 1 | |
452 | Hexagon Socket Head Cap Screw | NB35406-020 | M6×20 | 1 | |
453 | Hexagon Nut | NC140-36 | M36 | 1 | |
458 | 1 | Plug | NF06-015 | R1/2 | 1 |
458 | 2 | Plug | NF06-004 | R1/8 | 2 |
458 | 3 | Plug | NF06-008 | R1/4 | 1 |
459 | Plug | NF06-015 | R1/2 | 1 | |
522 | Domed Cap Nut | NC921-36 | M36 | 1 | |
523 | O-ring | PA11-050A | JIS B 2401 P50A | 1 | |
528 | Oil Seal Sleeve | CS52810-320VD | 320*** | 1 | |
528 | Oil Seal Sleeve with O-ring | CS52809-320VD | 320*** | 1 | |
529 | Set screw | NA83606-010 | M6×8 | 2 | |
533 | Spring Washer, Hexagon Socket Head Cap Screw | ND330-06 | M6 | 1 | |
599 | Guide Pin | NE3206-016 | Φ6×16 | 1 | |
600 | Retainer, Vi adjusting Rod | CS60000-320VD | 320V*D | 1 | |
601 | Flange, Lubricating Oil inlet (F Rotor side) | CR74000-020 | MYK20A | 1 | |
602 | Gasket, Lubricating Oil inlet (F Rotor side) Flange | CR72000-020N | MYK20A | 1 | |
603 | Hexagon Head Bolt | NB14012-035 | M12×35 | 2 | |
604 | Vi Adjusting Rod Washer | ND160-036 | JIS B 1256 36 | 1 | |
605 | Plug | NF06-032 | R1 1/4 | 1 | |
607 | A | Plug | NF06-004 | R1/4 | 1 |
607 | B | Plug | NF06-004 | R1/4 | 1 |
680 | A | Conical Spring Washer, Vi Adjusting Rod | ND160-036 | M36 | 1 |
680 | B | Conical Spring Washer, Vi Adjusting Rod | ND160-036 | M36 | 1 |
715 | Cover Plate, Liquid injection Flange | CS71500-025 | MYK25A | 1 | |
744 | O-ring | PA12-090 | JIS B 2401 G90 | 1 |
По вопросам наличия запчастей, возможности ремонта или сервисного обслуживания компрессора Mycom обращайтесь по телефону в Санкт-Петербурге +7(904)609-54-05 или по электронной почте info@torosspb.ru, storopov86@gmail.com
Винтовые компрессоры Mycom
Поршневые компрессоры Mycom
Масляные насосы Mycom
SCREW COMPRESSORS SPECIALIST | Customer Satisfaction Is Our Goal | SCS is a member of ISNETWORLD for Safety Audit
* In Shop Overhaul *Machine Shop In House *Cast Iron Housing Repair *Balancing *Industrial Hard Chrome Rotor and Seal Journal *Industrial Hard Chrome Piston Rod *Laser Alignment *Fast Turn Around Time *OEM Parts *Fast Respond *OEM Paint or Customer Specification *Emergency 24-7 Service *New Compressors *Preventive Maintenance Vibration Analysis Oil Analysis *Remanufactured Compressors *Exchange Program
MYCOM UD Series Repair Cost Compressor Repair and Parts Supplier
About MYCOM UD Series Repair Cost Compressor:
Mayekawa has been deeply committed to the Repair Cost industry for more than 80 years. During this time they have developed high quality, easy to handle and cost-effective thermal technology. Mayekawa offers a comprehensive range of compressors with hundreds of models developed in response to the variety of applications required in Repair Cost.
New gas compressors have been developed for the specific needs of gas compression systems based on our experience in applications including helium, hydrogen, water vapor, chlorine, hydrogen chloride, and hydrogen sulfide( not including oxygen and acetylene).
Mycom never cease building on their experience with research and development to constantly improve their compressor products.
Mycom 200 Vmd Manual Instructions
SCS Screw Compressors Specialist Parts and Repair:
FREE SCREW COMPRESSOR INSPECTION
Let us determine the extent of your problem, give you a full report, and best plan of action to get your compressor up and running as soon as possible. SCS does offer 24/7 around the clock repairs to eliminate your downtime. In some case you could be eligible for SCS exchange program offering a very quick turnaround. SCS Screw Compressors Specialist offers free screw compressor inspections for the following brands:
Trusted Compressor Overhaul and Rebuild Company. SCS Screw Compressor Repair has been servicing Screw Compressors for more than 30 years. Started working with RECO in 1985, Previous Owner Operator of RCS Repair Cost Components Service and Currently Own and operate SCS Screw Compressors Specialist.
IN SHOP OVERHAUL
SCS shop is equipped with all necessary tools and equipments - crane, forklift, special tool, etc. SCS tear down table has a building oil rail drain to catch all oil drain from compressor during disassembly so there is no oil on the floor that may cause slip and fall. PPE is always available for everyone. Safety training are done year round – safety certifications is required to work in the job site.
Hotshot Pickup & Delivery Services
24/7 Nationwide Hotshot Delivery Service to and from the location of the compressor needing repair.
MYCOM UD Series Repair Cost Compressor Brochure:
El capitan installer download without app store. Single Stage
Mycom UD Series Compressor Series:
Mycom 200 Vmd Manual Online
J-series
High efficiency and high functionality single-stage machines.
SCV-series
Medium-large sized single-stage machines for general use.
FM-series
Small-sized single-stage machines for light-duty.
i-series
Small-sized single-stage machines for ice arenas.
C-series
Large-sized compound two-stage machines for general use.
UD/G-series
Gas compression series (with cast steel casing/compliant to API619).
GH-series
Gas compressor series (up to 5MPa)
Mycom 200 Vmd Manual Free
VR-Series VLR-Series
Gas compressor series for natural gas applications.
Mycom UD Series Gas Compressors:
Mayekawa's gas compressors can handle a wide range of petrochemical industry gases including hydrogen, helium, carbon dioxide; raw material gases including vinyl chloride, methyl chloride; active gases including chlorine, hydrogen chloride, hydrogen sulfide; gas mixtures and VOC and associated gases from refinery processes. MYCOM gas compressors' performance and reliability have been proven over and over in petrochemical, oil and gas projects around the world. Our gas compressors are applied to various fuel gases for power generation and recovering oil, hydrocarbons and raw material gases contributing to energy-saving and environmental sustainability.
Mycom 200 Vmd Manual 2
Mycom UD Series Chiller Systems: